Frames
Frames
There are many types of frames according to the usage. Frames can be used as shoring parts or scaffolding parts. Frames are manufactured from tubes. Tubes are first cut, followed by welding using pre set jigs and fixtures to ensure proper shape and size. After all this, finishing of frames is done- powder coating or electrogalvanised. The frames have locks which are categorised as follows:
Some of the locks used by Sheott are as following :
Walk Through Frames
V Type Lock
| Item Code | Frame Size | Weight Kg |
|---|---|---|
| SEFR-WV – 01 | 3′ x 6’4″ | 19.55 |
| SEFR-WV – 02 | 5′ x 6’4″ | 21.5 |
| SEFR-WV – 03 | 42″ x 6’4″ | 20.05 |
C Type Lock
| Item Code | Frame Size | Weight Kg |
|---|---|---|
| SEFR-WV – 04 | 3′ x 6’4″ | 20.04 |
| SEFR-WV – 05 | 5′ x 6’4″ | 22.1 |
| SEFR-WV – 06 | 42″ x 6’4″ | 20.54 |
Ladder Frames
V Type Lock
| Item Code | Frame Size | Weight Kg |
|---|---|---|
| SEFR-LV – 01 | 5 x 6’4″ | 18.9 |
| SEFR-LV – 02 | 5′ x 5′ | 14.5 |
| SEFR-LV – 03 | 5′ x 4′ | 12.9 |
| SEFR-LV – 04 | 5′ x 3′ | 9.3 |
| Item Code | Frame Size | Weight Kg |
|---|---|---|
| SEFR-LV – 05 | 5′ x 2′ | 7.8 |
| SEFR-LV – 06 | 2′ x 6’4″ | 15.83 |
| SEFR-LV – 07 | 2′ x 5′ | 12.73 |
Mason Frames
Flip Lock
| Item Code | Frame Size | Weight Kg |
|---|---|---|
| SEFR-MF – 01 | 5 x 6’4″ | 18.9 |
| SEFR-MF – 02 | 5′ x 5′ | 14.5 |
| SEFR-MF – 03 | 5′ x 4′ | 12.9 |
| SEFR-MF – 04 | 5′ x 3′ | 9.3 |
| SEFR-MF – 05 | 5′ x 2′ | 7.8 |
| SEFR-MF – 06 | 2′ x 6’4″ | 15.83 |
| SEFR-MF – 07 | 2′ x 5′ | 12.73 |
Accessory – We make all the frame accessory at sheott INTERNATIONAL
Cross Brace From Frames
| Item Code | Size | Weight Kg |
|---|---|---|
| SEFR-BR – 01 | 5′ x 4′ | 4.33 |
| SEFR-BR – 02 | 7′ x 4′ | 5.28 |
| SEFR-BR – 03 | 8′ x 4′ | 5.77 |
| SEFR-BR – 04 | 10′ x 4′ | 7.1 |
Special Braces
SEFR-BR – 05
90 Deg Angle brace
0.85 kg
SEFR-BR – 06
Plywood / Parapet Brace
1.5 kg
Side Bracket
| Item Code | Size | Weight Kg |
|---|---|---|
| SEFR-SB – 01 | 48″ | 7.5 |
| SEFR-SB – 02 | 30″ | 6.1 |
| SEFR-SB – 03 | 20″ | 4.9 |
Stair Way Unit
| Item Code | Size | Weight Kg |
|---|---|---|
| SEFR-SW – 01 | 8′ x 6’4″ | 56.5 |
| SEFR-SW – 02 | 7′ x 6’4″ | 53.2 |
Wall Tie
| Item Code | Size | Weight Kg |
|---|---|---|
| SEFR-WT – 01 | 4′ | 3.62 |
| SEFR-WT – 02 | 3′ | 2.95 |
Assembly Pins
SEFR-AP – 01
Gravity Pin
0.1 kg
SEFR-AP – 02
Toggle Pin
0.13 kg
SEFR-AP – 03
Spring Pin
0.03 kg
SEFR-AP – 04
Coupling Pin / Spigot
0.41 kg
SEFR-AP – 05
Rivet with pin
0.15 kg
SEFR-AP – 06
Flip Lock
0.05 kg
Contact Us
Over 10 years experience and knowledge international standards, technologicaly changes our industrial system, we are dedicated to provides the best solutions to our valued customers there are many variations solutions.
Phone
0086 13082173628
Email
Sales@sheott.com
dexinzou@126.com
Address
Room P904, Number 107 of Lane 421,Siping Road, Hongkou District,Shanghai City,China
